SD-Turbo + ChordEdit
ModelSD-Turbo one-step image editing with ChordEdit
ChordEdit is a training-free image editing method built around SD-Turbo component weights and an official one-step transport pipeline.
Loading...
Input
Upload a source image, then describe the original image and target edit in English; official ChordEdit controls stay exposed.
Image formats
Output
One PNG edit generated from the uploaded image through ChordEdit plus SD-Turbo.
Use case
One-step semantic image edits while preserving the original structure as much as possible
This tool is under maintenance. Please try again later.
ChordEdit edits an uploaded image in one low-energy transport step, using source and target prompts with SD-Turbo components.
SD-Turbo one-step image editing with ChordEdit
ChordEdit is a training-free image editing method built around SD-Turbo component weights and an official one-step transport pipeline.
ChordEdit edits an uploaded image in one low-energy transport step, using source and target prompts with SD-Turbo components.
ChordEdit is a training-free image editing method built around SD-Turbo component weights and an official one-step transport pipeline.
Scores apply only to the cited dataset, metric and model version. Leading this table does not mean a current world record or a result from this service. Capabilities and tests can justify prioritizing models without comparable scores.
Scores come from the cited public sources; blue rows are models available in this tool.
Paper Table 1 rows on PIE-bench. Higher PSNR and CLIP-Edited are better; runtime and VRAM are source-reported context, not a TelkNet re-run.
Public sources checked: 2026-09-10
| Rank | Model | PSNR (dB) | Detailed metrics |
|---|---|---|---|
| NFE 2 | ChordEdit (SD-Turbo)TelkNet | 22.20 | CLIP-Edited22.96Runtime (s)0.38VRAM (MiB)6988.00 |
| NFE 1 | ChordEdit w/o prox (SD-Turbo) Transport-only ChordEdit reports higher background PSNR, while the full NFE=2 path improves target semantics. | 23.89 | CLIP-Edited21.87Runtime (s)0.20BestVRAM (MiB)6988.00 |
| NFE 2 | SwiftEdit (SwiftBrush-v2) | 21.71 | CLIP-Edited21.85Runtime (s)0.54VRAM (MiB)15060.00 |
| NFE 4 | InfEdit (SD1.4) | 24.14Best | CLIP-Edited21.88Runtime (s)1.41VRAM (MiB)6502.00Best |
| NFE 33 | FlowEdit (SD3) | 22.17 | CLIP-Edited23.69BestRuntime (s)7.22VRAM (MiB)17140.00 |
| NFE 4 | TurboEdit (SDXL-Turbo) | 21.44 | CLIP-Edited21.79Runtime (s)2.69VRAM (MiB)13826.00 |
| MasaCtrl / DDIM inversion | DDIM + MasaCtrl | 21.25 | CLIP-Edited21.13Runtime (s)55.20VRAM (MiB)12272.00 |
| MasaCtrl / direct inversion | Direct Inversion + MasaCtrl | 21.78 | CLIP-Edited21.38Runtime (s)79.10VRAM (MiB)12272.00 |
| PnP / DDIM inversion | DDIM + PnP | 21.26 | CLIP-Edited22.54Runtime (s)28.01VRAM (MiB)9262.00 |
| PnP / direct inversion | Direct Inversion + PnP | 21.43 | CLIP-Edited22.63Runtime (s)28.03VRAM (MiB)9262.00 |
| NFE 4 | InstantEdit (PeRFlow-SD1.5) | 23.80 | CLIP-Edited21.82Runtime (s)1.30VRAM (MiB)16270.00 |
| NFE 2 | ChordEdit (SwiftBrush-v2) | 22.04 | CLIP-Edited22.58Runtime (s)0.38VRAM (MiB)6988.00 |
arXiv - 2026
The ChordEdit paper describes one-step low-energy transport for image editing and exposes the demo parameters mirrored by this tool.
Working on a similar task? These guides list the matching tools, model boundaries, sources, and FAQs for each scenario.
Include the tool name, steps and the problem in your feedback. Screenshots can help us locate it.