Rubber Band Library: high-quality audio time-stretching and pitch-shifting
Official documentation - 2024
Yükleniyor...
Özgün hızı koruyun veya hedef BPM seçin. Vuruşları, tonu ve akorları analiz edin; isterseniz vokal ve eşliği ayırın. WAV, MIDI/CSV, şarkı etiketleri ve doğrulanabilir analiz dışa aktarın.
Giriş
Girişleri mp3 / wav / flac / ogg / m4a / aac / aif / aiff / mp4 / mov / mkv gibi formatlarda destekler
Desteklenen formatlar
Çıktı
WAV / MIDI / CSV / JSON
Kullanım Durumu
Aranje, miks ve DAW projeleri için tempo ve armoniyi analiz edin.
Geri bildiriminizde araç adını, adımları ve sorunu belirtin. Ekran görüntüleri sorunu bulmamıza yardımcı olabilir.
Official documentation - 2024
ISMIR - 2024
Beat This! final0 beat ve downbeat zamanlarını algılar. TelkNet bunlardan BPM, normalleştirilmiş vuruş ızgarası ve sabit/değişken tempo uyarıları çıkarır; OpenKeyScan3 genel tonu, Camelot ve Open Key gösterimini ekler. Varsayılan model ChordMini BTC’dir; karşılaştırmak için 2E1D veya Omnizart’a geçebilirsiniz. Akor MIDI’si armoniyi dinlemek içindir ve özgün icrayı yeniden üretmez.
JOSS - 2021
Şarkının akorlarını zaman içinde çözümler; MIDI ve zaman damgalı akor tablosu dışa aktarır. Varsayılan model ChordMini BTC’dir; karşılaştırmak için 2E1D veya Omnizart’a geçebilirsiniz. Akor MIDI’si armoniyi dinlemek içindir ve özgün icrayı yeniden üretmez.
Burada ve diğer hizmetlerde kullanılan modellerin herkese açık test sonuçlarını içerir. Varsayılan olarak kaynaktaki tam tablo gösterilir; karşılaştırmak için koşullar ve ölçütler de seçilebilir. Farklı test koşullarındaki puanlar doğrudan karşılaştırılamaz.
Yalnızca herkese açık çıkarım uygulaması ve eşleşen ağırlıkları doğrulanmış kayıtlar ile ağırlık gerektirmeyen algoritmalar gösterilir. Kapalı hizmetler, yayımlanmamış ağırlıklar ve eşleşmeyen deney sürümleri dışarıda bırakılır. Bu, tüm modellerin genel sıralaması değildir.
Herkese açık ağırlıklar, eksiksiz bir açık kaynak lisansını doğrulamaz. Beyan edilen ağırlık lisanslarını ve erişim koşullarını görmek için verileri genişletin. Beyan edilmemiş lisanslar ayrıca işaretlenir.
Seçilen model için doğrulanmış ve eşleşen açık bir sonuç olmadığından sıralama verilmedi.
Her modelin tüm ölçümlerini görmek için bir veri kümesi seçin. Satırlar resmî sıraya veya seçilen ölçüme göre sıralanır. Kalın yazı, eşitlikler dâhil her sütundaki karşılaştırılabilir en iyi değeri gösterir. Farklı değerlendirme protokolleri ayrı sıralanır; eksik puanlar - ile gösterilir.
Dağıtılabilir 220 / kaynak satırı 220
2026-09-13 sabit değerlendirmesi: 285 girdi, 855 çıkarım. 208 GuitarSet ve 48 SWD girdisinin referansı var; bağımsız doğrusu olmayan 29 yerel girdiye doğruluk atanmaz. Solo, tarz, icracı ve referans dahil 55 grubun tümü seçilebilir: performed = icra, instructed = nota, human = uzman. WCSR uygun süreyi ağırlıklandırır, macro parça ortalamasıdır; ölçü puanları referans ölçülerini kullanır. Dahil/hariç süreler açılabilir. Omnizart raw ve CSV ayrıdır. Her miks için doğruluk veya eğitim verisiyle sıfır örtüşme garantisi yoktur.
| Ölçüme göre sıra | Model | Test koşulu | root WCSR (%)↑ | majmin WCSR (%)↑ | triads WCSR (%)↑ | sevenths WCSR (%)↑ | tetrads WCSR (%)↑ | tetrads_inv WCSR (%)↑ | full_pitch_classes WCSR (%)↑ | full_pitch_classes_inv WCSR (%)↑ | root macro (%)↑ | majmin macro (%)↑ | triads macro (%)↑ | sevenths macro (%)↑ | tetrads macro (%)↑ | tetrads_inv macro (%)↑ | full_pitch_classes macro (%)↑ | full_pitch_classes_inv macro (%)↑ | Ölçü başına majmin macro (%)↑ | Sınır F1 (±0.25 s, %)↑ | Zaman çizelgesi kapsamı (%) | N | Açık aralık kümesi (%)↑ | 11 (%)↑ | 7 (%)↑ | 9 (%)↑ | aug (%)↑ | dim (%)↑ | dim7 (%)↑ | hdim7 (%)↑ | maj (%)↑ | maj6 (%)↑ | maj7 (%)↑ | maj9 (%)↑ | min (%)↑ | min11 (%)↑ | min6 (%)↑ | min7 (%)↑ | min9 (%)↑ | minmaj7 (%)↑ | sus2 (%)↑ | sus4 (%)↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChordMini BTC (CL full)Açık ağırlıklar · Çıkarım kodu | GuitarSet 1.1.0 · comping · performed | 81.707611Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 86.753748Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 58.609709Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 79.801292Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 52.045132Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 41.559627Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 52.045132Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 41.559627Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 80.737427Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 83.252875Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 57.418731Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 74.094441Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 50.303619Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 40.145104Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 50.303619Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 40.145104Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 86.243841 | 68.995164 | 99.853948 | 178 | 0Değerlendirilen süreDahil 627.8152749108 sn; hariç 0 sn | 0Değerlendirilen süreDahil 9.636145367237805 sn; hariç 0 sn | 38.699908Değerlendirilen süreDahil 604.004809855832 sn; hariç 0 sn | 16.481819Değerlendirilen süreDahil 118.59403326525016 sn; hariç 0 sn | 0Değerlendirilen süreDahil 16.13639543462473 sn; hariç 0 sn | - | 0Değerlendirilen süreDahil 3.848867791391365 sn; hariç 0 sn | 19.041616Değerlendirilen süreDahil 137.8963054206376 sn; hariç 0 sn | 85.468379Değerlendirilen süreDahil 2083.6452969301185 sn; hariç 0 sn | 0Değerlendirilen süreDahil 160.3285413212152 sn; hariç 0 sn | 36.924994Değerlendirilen süreDahil 413.7901856070912 sn; hariç 0 sn | 0Değerlendirilen süreDahil 21.500649381669504 sn; hariç 0 sn | 80.845935Değerlendirilen süreDahil 636.3085731540472 sn; hariç 0 sn | 44.816335Değerlendirilen süreDahil 4.363636363636363 sn; hariç 0 sn | 0Değerlendirilen süreDahil 20.65687772122959 sn; hariç 0 sn | 25.338741Değerlendirilen süreDahil 355.3293406230003 sn; hariç 0 sn | 2.595289Değerlendirilen süreDahil 52.26089039122396 sn; hariç 0 sn | 0Değerlendirilen süreDahil 2.0168067226890756 sn; hariç 0 sn | 7.980445Değerlendirilen süreDahil 117.54809586145142 sn; hariç 0 sn | 5.80416Değerlendirilen süreDahil 59.20513963649113 sn; hariç 0 sn |
| 2 | ChordMini 2E1D (CL full)Açık ağırlıklar · Çıkarım kodu | GuitarSet 1.1.0 · comping · performed | 73.805395Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 79.597236Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097799 sn | 53.334453Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 74.174219Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 47.955555Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 39.150516Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 47.955555Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 39.150516Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 72.442449Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 75.692234Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097799 sn | 52.052753Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 68.453329Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 46.284043Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 37.7932Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 46.284043Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 37.7932Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 78.518746 | 61.758947 | 99.853948 | 178 | 0Değerlendirilen süreDahil 627.8152749108 sn; hariç 0 sn | 0Değerlendirilen süreDahil 9.636145367237805 sn; hariç 0 sn | 35.613936Değerlendirilen süreDahil 604.004809855832 sn; hariç 0 sn | 12.127208Değerlendirilen süreDahil 118.59403326525016 sn; hariç 0 sn | 0Değerlendirilen süreDahil 16.13639543462473 sn; hariç 0 sn | - | 0Değerlendirilen süreDahil 3.848867791391365 sn; hariç 0 sn | 0Değerlendirilen süreDahil 137.8963054206376 sn; hariç 0 sn | 79.745007Değerlendirilen süreDahil 2083.6452969301185 sn; hariç 0 sn | 0Değerlendirilen süreDahil 160.3285413212152 sn; hariç 0 sn | 35.322424Değerlendirilen süreDahil 413.7901856070912 sn; hariç 0 sn | 0Değerlendirilen süreDahil 21.500649381669504 sn; hariç 0 sn | 75.792358Değerlendirilen süreDahil 636.3085731540472 sn; hariç 0 sn | 40.559335Değerlendirilen süreDahil 4.363636363636363 sn; hariç 0 sn | 0Değerlendirilen süreDahil 20.65687772122959 sn; hariç 0 sn | 21.48945Değerlendirilen süreDahil 355.3293406230003 sn; hariç 0 sn | 0Değerlendirilen süreDahil 52.26089039122396 sn; hariç 0 sn | 0Değerlendirilen süreDahil 2.0168067226890756 sn; hariç 0 sn | 8.533709Değerlendirilen süreDahil 117.54809586145142 sn; hariç 0 sn | 5.804773Değerlendirilen süreDahil 59.20513963649113 sn; hariç 0 sn |
| 3 | Omnizart ChordV1 (raw)Açık ağırlıklar · Çıkarım kodu | GuitarSet 1.1.0 · comping · performed | 70.681852Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 78.38993Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 52.276855Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 59.698581Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 38.397602Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 30.586609Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 38.397602Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 30.586609Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 69.887902Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 75.061246Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 51.23753Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 52.338084Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 36.493738Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 28.824622Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 36.493738Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 28.824622Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 77.729493 | 38.652642 | 100 | 178 | 0Değerlendirilen süreDahil 627.8152749108 sn; hariç 0 sn | 0Değerlendirilen süreDahil 9.636145367237805 sn; hariç 0 sn | 0Değerlendirilen süreDahil 604.004809855832 sn; hariç 0 sn | 0Değerlendirilen süreDahil 118.59403326525016 sn; hariç 0 sn | 0Değerlendirilen süreDahil 16.13639543462473 sn; hariç 0 sn | - | 0Değerlendirilen süreDahil 3.848867791391365 sn; hariç 0 sn | 0Değerlendirilen süreDahil 137.8963054206376 sn; hariç 0 sn | 79.618967Değerlendirilen süreDahil 2083.6452969301185 sn; hariç 0 sn | 0Değerlendirilen süreDahil 160.3285413212152 sn; hariç 0 sn | 0Değerlendirilen süreDahil 413.7901856070912 sn; hariç 0 sn | 0Değerlendirilen süreDahil 21.500649381669504 sn; hariç 0 sn | 67.848955Değerlendirilen süreDahil 636.3085731540472 sn; hariç 0 sn | 0Değerlendirilen süreDahil 4.363636363636363 sn; hariç 0 sn | 0Değerlendirilen süreDahil 20.65687772122959 sn; hariç 0 sn | 0Değerlendirilen süreDahil 355.3293406230003 sn; hariç 0 sn | 0Değerlendirilen süreDahil 52.26089039122396 sn; hariç 0 sn | 0Değerlendirilen süreDahil 2.0168067226890756 sn; hariç 0 sn | 0Değerlendirilen süreDahil 117.54809586145142 sn; hariç 0 sn | 0Değerlendirilen süreDahil 59.20513963649113 sn; hariç 0 sn |
| 4 | Omnizart ChordV1 (CSV)Açık ağırlıklar · Çıkarım kodu | GuitarSet 1.1.0 · comping · performed | 71.032285Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 78.312621Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 52.225299Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 59.555869Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 38.305811Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 30.50625Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 38.305811Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 30.50625Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 70.180979Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 75.228274Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 51.186068Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 52.503452Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 36.40965Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 28.749232Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 36.40965Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 28.749232Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 77.615253 | 58.893914 | 89.774904 | 178 | 0Değerlendirilen süreDahil 627.8152749108 sn; hariç 0 sn | 0Değerlendirilen süreDahil 9.636145367237805 sn; hariç 0 sn | 0Değerlendirilen süreDahil 604.004809855832 sn; hariç 0 sn | 0Değerlendirilen süreDahil 118.59403326525016 sn; hariç 0 sn | 0Değerlendirilen süreDahil 16.13639543462473 sn; hariç 0 sn | - | 0Değerlendirilen süreDahil 3.848867791391365 sn; hariç 0 sn | 0Değerlendirilen süreDahil 137.8963054206376 sn; hariç 0 sn | 79.548417Değerlendirilen süreDahil 2083.6452969301185 sn; hariç 0 sn | 0Değerlendirilen süreDahil 160.3285413212152 sn; hariç 0 sn | 0Değerlendirilen süreDahil 413.7901856070912 sn; hariç 0 sn | 0Değerlendirilen süreDahil 21.500649381669504 sn; hariç 0 sn | 67.294524Değerlendirilen süreDahil 636.3085731540472 sn; hariç 0 sn | 0Değerlendirilen süreDahil 4.363636363636363 sn; hariç 0 sn | 0Değerlendirilen süreDahil 20.65687772122959 sn; hariç 0 sn | 0Değerlendirilen süreDahil 355.3293406230003 sn; hariç 0 sn | 0Değerlendirilen süreDahil 52.26089039122396 sn; hariç 0 sn | 0Değerlendirilen süreDahil 2.0168067226890756 sn; hariç 0 sn | 0Değerlendirilen süreDahil 117.54809586145142 sn; hariç 0 sn | 0Değerlendirilen süreDahil 59.20513963649113 sn; hariç 0 sn |
Veri kümeleri, sürümler ve koşullar ayrı tutulur; uygun sıralama satırı olmayan kaynaklar da kalır.
Dağıtılabilir 1 / kaynak satırı 2
Bu deneyler için tam bir açık çıkarım paketi doğrulanmadı. Aynı adlı modelin farklı ağırlıkları yerine kullanılamaz.
Hung
Dağıtılabilir 220 / kaynak satırı 220
Dağıtılabilir 2 / kaynak satırı 8
Bu deneyler için tam bir açık çıkarım paketi doğrulanmadı. Aynı adlı modelin farklı ağırlıkları yerine kullanılamaz.
Bortolozzo et al. † · Prior Work (Noisy Student Framework) · Li et al. † · Prior Work (Noisy Student Framework) · 2E1D (SL) (2.2M) · Traditional supervised learning (SL) baseline (trained on full labels with data augmentation) · BTC (SL) (3.03M) · Traditional supervised learning (SL) baseline (trained on full labels with data augmentation) · 2E1D (CL) (50%) · Results of our student models after Stage 2 with Data-Incremental Continual Learning (with clean labels, α = 0.3 ) · BTC (CL) (50%) · Results of our student models after Stage 2 with Data-Incremental Continual Learning (with clean labels, α = 0.3 )
Dağıtılabilir 1 / kaynak satırı 11
Bu deneyler için tam bir açık çıkarım paketi doğrulanmadı. Aynı adlı modelin farklı ağırlıkları yerine kullanılamaz.
2E1D (2.2M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · FMA (short-form) · 2E1D (2.2M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · DALI (long-form) · 2E1D (2.2M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · MAESTRO+DALI · 2E1D (2.2M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · All (FMA+M+D) · 2E1D (2.2M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · All + KD ( α = 0.3 ) · BTC (3.03M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · FMA (short-form) · BTC (3.03M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · DALI (long-form) · BTC (3.03M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · MAESTRO+DALI · BTC (3.03M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · All (FMA+M+D) · BTC (3.03M) · Our two student models trained only with pseudo-labels (generated by the BTC teacher from unlabeled data) · All + KD ( α = 0.3 )
Dağıtılabilir 2 / kaynak satırı 8
Bu deneyler için tam bir açık çıkarım paketi doğrulanmadı. Aynı adlı modelin farklı ağırlıkları yerine kullanılamaz.
Count · Bortolozzo et al. † · 2E1D (SL) · BTC (SL) · 2E1D (CL) (50%) · BTC (CL) (50%)
Dağıtılabilir 0 / kaynak satırı 8
Bu deneyler için tam bir açık çıkarım paketi doğrulanmadı. Aynı adlı modelin farklı ağırlıkları yerine kullanılamaz.
2E1D · 0 · 2E1D · 0.1 · 2E1D · 0.3 · 2E1D · 0.5 · BTC · 0 · BTC · 0.1 · BTC · 0.3 · BTC · 0.4
Dağıtılabilir 0 / kaynak satırı 4
Bu deneyler için tam bir açık çıkarım paketi doğrulanmadı. Aynı adlı modelin farklı ağırlıkları yerine kullanılamaz.
BLSTM · FK · HT · HT*
Puanlar belirtilen veri kümesi, ölçüt ve model sürümü için geçerlidir; farklı testler doğrudan karşılaştırılamaz.
Her modelin tüm ölçümlerini görmek için bir veri kümesi seçin. Satırlar resmî sıraya veya seçilen ölçüme göre sıralanır. Kalın yazı, eşitlikler dâhil her sütundaki karşılaştırılabilir en iyi değeri gösterir. Farklı değerlendirme protokolleri ayrı sıralanır; eksik puanlar - ile gösterilir.
Dağıtılabilir 1 / kaynak satırı 2
Bu deneyler için tam bir açık çıkarım paketi doğrulanmadı. Aynı adlı modelin farklı ağırlıkları yerine kullanılamaz.
Hung
Hizalamanın arkasındaki vuruş ızgarası, sabitlenmiş Beat This! final0 checkpoint'i tarafından analiz edilir; bu nedenle bu satırlar o motor için makalede yayımlanan veri kümesi başına skorlardır. Gerçek esnetmeyi Rubber Band R3 gerçekleştirir ve karşılaştırılabilir herkese açık bir tablo yayımlamaz.
| Ölçüme göre sıra | Model | ASAP | Ballroom | Beatles | Candombe | Filosax | Groove MIDI | GuitarSet | Hainsworth | Harmonix | HJDB | JAAH | RWC Classical | RWC Jazz | RWC Pop | RWC RF | Simac | SMC | TapCorrect | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | Beat F1↑ | Downbeat F1↑ | ||
| - | Beat This!Açık ağırlıklar · Çıkarım kodu | 76.3 | 61.2 | 97.5 | 95.3 | 94.5 | 88.8 | 99.7 | 99.7 | 99.5 | 98.5 | 93.7 | 82.1 | 92.0 | 88.1 | 91.9 | 80.0 | 95.8 | 90.7 | 98.2 | 96.6 | 95.1 | 85.0 | 77.1 | 66.3 | 83.3 | 80.7 | 96.1 | 93.7 | 94.5 | 91.9 | 77.9 | - | 62.7 | - | 93.0 | 86.4 |
Her modelin tüm ölçümlerini görmek için bir veri kümesi seçin. Satırlar resmî sıraya veya seçilen ölçüme göre sıralanır. Kalın yazı, eşitlikler dâhil her sütundaki karşılaştırılabilir en iyi değeri gösterir. Farklı değerlendirme protokolleri ayrı sıralanır; eksik puanlar - ile gösterilir.
Dağıtılabilir 220 / kaynak satırı 220
2026-09-13 sabit değerlendirmesi: 285 girdi, 855 çıkarım. 208 GuitarSet ve 48 SWD girdisinin referansı var; bağımsız doğrusu olmayan 29 yerel girdiye doğruluk atanmaz. Solo, tarz, icracı ve referans dahil 55 grubun tümü seçilebilir: performed = icra, instructed = nota, human = uzman. WCSR uygun süreyi ağırlıklandırır, macro parça ortalamasıdır; ölçü puanları referans ölçülerini kullanır. Dahil/hariç süreler açılabilir. Omnizart raw ve CSV ayrıdır. Her miks için doğruluk veya eğitim verisiyle sıfır örtüşme garantisi yoktur.
| Ölçüme göre sıra | Model | Test koşulu | root WCSR (%)↑ | majmin WCSR (%)↑ | triads WCSR (%)↑ | sevenths WCSR (%)↑ | tetrads WCSR (%)↑ | tetrads_inv WCSR (%)↑ | full_pitch_classes WCSR (%)↑ | full_pitch_classes_inv WCSR (%)↑ | root macro (%)↑ | majmin macro (%)↑ | triads macro (%)↑ | sevenths macro (%)↑ | tetrads macro (%)↑ | tetrads_inv macro (%)↑ | full_pitch_classes macro (%)↑ | full_pitch_classes_inv macro (%)↑ | Ölçü başına majmin macro (%)↑ | Sınır F1 (±0.25 s, %)↑ | Zaman çizelgesi kapsamı (%) | N | Açık aralık kümesi (%)↑ | 11 (%)↑ | 7 (%)↑ | 9 (%)↑ | aug (%)↑ | dim (%)↑ | dim7 (%)↑ | hdim7 (%)↑ | maj (%)↑ | maj6 (%)↑ | maj7 (%)↑ | maj9 (%)↑ | min (%)↑ | min11 (%)↑ | min6 (%)↑ | min7 (%)↑ | min9 (%)↑ | minmaj7 (%)↑ | sus2 (%)↑ | sus4 (%)↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChordMini BTC (CL full)Açık ağırlıklar · Çıkarım kodu | GuitarSet 1.1.0 · comping · performed | 81.707611Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 86.753748Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 58.609709Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 79.801292Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 52.045132Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 41.559627Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 52.045132Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 41.559627Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 80.737427Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 83.252875Değerlendirilen süreDahil 3631.09785836346 sn; hariç 1813.7882414097794 sn | 57.418731Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 74.094441Değerlendirilen süreDahil 3502.102646060085 sn; hariç 1942.7834537131555 sn | 50.303619Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 40.145104Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 50.303619Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 40.145104Değerlendirilen süreDahil 5444.885865759639 sn; hariç 0.00023401360525099335 sn | 86.243841 | 68.995164 | 99.853948 | 178 | 0Değerlendirilen süreDahil 627.8152749108 sn; hariç 0 sn | 0Değerlendirilen süreDahil 9.636145367237805 sn; hariç 0 sn | 38.699908Değerlendirilen süreDahil 604.004809855832 sn; hariç 0 sn | 16.481819Değerlendirilen süreDahil 118.59403326525016 sn; hariç 0 sn | 0Değerlendirilen süreDahil 16.13639543462473 sn; hariç 0 sn | - | 0Değerlendirilen süreDahil 3.848867791391365 sn; hariç 0 sn | 19.041616Değerlendirilen süreDahil 137.8963054206376 sn; hariç 0 sn | 85.468379Değerlendirilen süreDahil 2083.6452969301185 sn; hariç 0 sn | 0Değerlendirilen süreDahil 160.3285413212152 sn; hariç 0 sn | 36.924994Değerlendirilen süreDahil 413.7901856070912 sn; hariç 0 sn | 0Değerlendirilen süreDahil 21.500649381669504 sn; hariç 0 sn | 80.845935Değerlendirilen süreDahil 636.3085731540472 sn; hariç 0 sn | 44.816335Değerlendirilen süreDahil 4.363636363636363 sn; hariç 0 sn | 0Değerlendirilen süreDahil 20.65687772122959 sn; hariç 0 sn | 25.338741Değerlendirilen süreDahil 355.3293406230003 sn; hariç 0 sn | 2.595289Değerlendirilen süreDahil 52.26089039122396 sn; hariç 0 sn | 0Değerlendirilen süreDahil 2.0168067226890756 sn; hariç 0 sn | 7.980445Değerlendirilen süreDahil 117.54809586145142 sn; hariç 0 sn | 5.80416Değerlendirilen süreDahil 59.20513963649113 sn; hariç 0 sn |
